Nutrition Info for BOOSTER Meals with Veggies + 50 gm RICE

Meals Energy Calorie Protein Carbs Fat
Barramundi, Vegetables 2384kj 513 68.0g 56.9g 4.4g
Chicken Breast, Vegetables 2526kj 547 74.4g 57.8g 6.3g
Curry Chicken, Vegetables 2638kj 582 71.2g 58.3g 7.9g
Meatballs in red sauce, Vegetables 2710kj 620 65.1g 58.8g 11.8g
Pesto Chicken, Vegetables 2741kj 598 75g 57.6g 11.5g
Satay Chicken, Vegetables 2716kj 592 69.3g 61.1g 9.2g
Savoury Mince, Vegetables 2683kj 589 68.2g 58.1g 11.3
Sliced Beef (Steak), Vegetables 2638kj 574 67.3g 57.8g 12.6g
Smokey BBQ Chicken Vegetables 2691kj 586 74.5g 66.4g 6.3g
Thai Beef, Vegetables 2483kj 545 48.9g 59.2g 10.3g
Thai chicken Meatballs, Vegetables 2802kj 624 58.5g 60.4g 15.6g
Turkey, Vegetables 2624kj 571 71.6g 57.8g 9.6g

Barramundi and Vegetables

  • Energy :  1366 g
  • Calories : 325
  • Protein : 57.5g
  • Carbs : 4.7 g
  • Fat : 9.9 g

Barramundi and Vegetables

  • Energy :  1366 g
  • Calories : 325
  • Protein : 57.5g
  • Carbs : 4.7 g
  • Fat : 9.9 g

Barramundi and Vegetables

  • Energy :  1366 g
  • Calories : 325
  • Protein : 57.5g
  • Carbs : 4.7 g
  • Fat : 9.9 g