Nutrition Info for BOOSTER+ Meals with veggies + 150 gm RICE

Meals Energy Calorie Protein Carbs Fat
Chicken Breast, vegetables 2268kj 541 68.4g 49.8g 6.1g
Curry Chicken, Vegetables 2380kj 576 65.2g 50.3g 7.7g
Meatballs in red sauce, Vegetables 2452kj 614 59.1g 50.8g 11.6g
Pesto Chicken, Vegetables 2483kj 592 69.0g 49.6g 11.3g
Satay Chicken, Vegetables 2458kj 586 65.3g 53.1g 9.0g
Savoury Mince, Vegetables 2425kj 583 62.2g 50.1g 11.1g
Sliced Beef (Steak), Vegetables 2380kj 568 61.3g 49.8g 12.4g
Smokey BBQ Chicken, Vegetables 2433kj 580 68.5g 58.4g 6.1g
Thai Beef, Vegetables 2255kj 539 42.9g 51.2g 10.1g
Thai chicken Meatballs, Vegetables 2544kj 618 52.5g 52.4g 15.4g
Turkey, Vegetables 2366kj 565 65.6g 49.8g 9.4g

Barramundi and Vegetables

  • Energy :  1366 g
  • Calories : 325
  • Protein : 57.5g
  • Carbs : 4.7 g
  • Fat : 9.9 g

Barramundi and Vegetables

  • Energy :  1366 g
  • Calories : 325
  • Protein : 57.5g
  • Carbs : 4.7 g
  • Fat : 9.9 g

Barramundi and Vegetables

  • Energy :  1366 g
  • Calories : 325
  • Protein : 57.5g
  • Carbs : 4.7 g
  • Fat : 9.9 g